zum Haupt-Inhalt
Toolbar menu

River basin: Untere Havel




  • Flood reports

    Currently no flood warnings.



    Archive: Flood reports



  • Daily measurements

    Show only favorites Show all gauging stations

    Hydrological measurements are raw data. All times are given in CET. These may contain measurement errors or be completely absent in the event of technical failures. Flood warning levels are highlighted in different colours. They are normally green. If alarm levels are exceeded, they are colored in yellow, orange, red or violet depending on the alarm level. With the help of favorites, an individual selection of gauges can be displayed in the tables and the map of the river area. Please note the disclaimer and terms of service.
    * Kilometers on the waterway, otherwise kilometers according to meta data

    Favourite
    Yes/No
    Station name Water body Operator Location river kilometre
    [km]
    A1 [cm] Water
    levels
    day before
    (6 o′clock)
    [cm]
    Water
    levels
    (6 o′clock)
    [cm]
    River
    runoff
    (6 o′clock)
    [m³/s]
    Display
    station data
    Jüterbog, Rückhaltebecken Einlauf Nuthe LfU Brandenburg 57,75 - 13 13 -
    Jüterbog-Bürgermühle Nuthe LfU Brandenburg 53,73 - 68 67 0,103
    Luckenwalde, Birkenwäldchen Königsgraben Luckenwalde LfU Brandenburg 4,26 - 36 33 0,164
    Luckenwalde, Schwimmbad Elsthal Nuthe LfU Brandenburg 42,35 - 33 39 0,140
    Woltersdorf I, Wehr OP Nuthe LfU Brandenburg 35,20 - 142 142 -
    Woltersdorf I, Brücke Nuthe LfU Brandenburg 35,13 - 9 9 0,608
    Trebbin, Wehr OP Nuthe LfU Brandenburg 23,91 - 134 134 -
    Gröben, Wehr OP Nuthe LfU Brandenburg 15,16 - 126 125 4,67
    Babelsberg-Drewitz Nuthe LfU Brandenburg 5,10 - 157 158 4,88
    Woltersdorf II Hammerfließ LfU Brandenburg 0,89 - 120 120 0,433
    Thyrow Großbeerener Graben LfU Brandenburg 1,29 - 30 29 0,947
    Salzbrunn Nieplitz LfU Brandenburg 23,84 - 29 29 0,736
    Zauchwitz, Wehr OP Nieplitz LfU Brandenburg 11,84 - 157 157 -
    Blankensee, Wehr OP Nieplitz LfU Brandenburg 5,55 - 194 193 -
    Blankensee, Wehr UP Nieplitz LfU Brandenburg 5,55 - 154 153 -
    Dobbrikow, Hammerbrücke Pfefferfließ LfU Brandenburg 6,34 - 23 24 0,146
    Golzow, Brücke Plane LfU Brandenburg 17,91 - 70 69 0,823
    Trebitz Plane LfU Brandenburg 34,77 - 69 69 -
    Göttin Plane LfU Brandenburg 4,98 - 123 122 0,537
    Fredersdorf, Brücke Belziger Bach LfU Brandenburg 6,27 - 40 40 -
    Brandenburg-Wilhelmsdorf Temnitz LfU Brandenburg 1,96 - 94 94 1,11
    Buckau, Brücke Buckau LfU Brandenburg 25,82 - - - -
    Mahlenzien, Wehr UP Buckau LfU Brandenburg 7,83 - 51 50 -
    Neue Mühle, Wehr OP Buckau LfU Brandenburg 2,86 - 74 74 -
    Zeestow, Einlassbauwerk UP Großer Havelländischer Hauptkanal LfU Brandenburg 58,50 - 212 213 1,32
    Bergerdamm, Wehr OP Großer Havelländischer Hauptkanal LfU Brandenburg 42,22 - 99 98 -
    Rhinsmühlen, Wehr OP Großer Havelländischer Hauptkanal LfU Brandenburg 16,79 - 159 159 1,92
    Rheinsberg, Wehr OP Rhin LfU Brandenburg 113,42 - 179 179 -
    Rheinsberg, Wehr Brücke Rhin LfU Brandenburg 113,38 - 64 64 0,614
    Alt Ruppin, Schleuse OP Rhin LfU Brandenburg 83,17 - 376 376 -
    Altfriesack, Umfluter, Wehr OP Umfluter Schleuse Altfriesack LfU Brandenburg 0,71 - 177 177 0,428
    Wustrau UP, Steg Wustrauer Rhin LfU Brandenburg 5,41 - 47 47 1,54
    Fehrbellin, Wehr 19 OP Rhin LfU Brandenburg 40,79 - 226 226 -
    Fehrbellin, Wehr 19 Wegebrücke Rhin LfU Brandenburg 40,62 - 80 80 1,63
    Lentzker Mühle OP Rhin LfU Brandenburg 36,82 - 43 43 3,22
    Damm, Wehr lll OP Rhin LfU Brandenburg 26,71 - 117 117 5,00
    Rhinow, Wehr OP Rhin LfU Brandenburg 8,62 - 135 135 -
    Rhinow, Wehr UP Rhin LfU Brandenburg 8,56 - 111 111 4,08
    Lindow, Wehr OP Lindower Rhin LfU Brandenburg 9,39 - 54 54 0,022
    Freyenstein Dosse LfU Brandenburg 89,64 - 27 27 0,073
    Wittstock UP Dosse LfU Brandenburg 66,53 - 77 76 0,469
    Wulkow, Pegel 1, Wehr OP Dosse LfU Brandenburg 40,35 - 228 227 2,38
    Wusterhausen, Pegel 12 Dosse LfU Brandenburg 25,94 - 42 36 2,31
    Neustadt, Wehr OP Dosse-Jäglitz-Zuleiter LfU Brandenburg 2,51 - 110 108 -
    Hohenofen, Wehr OP Dosse LfU Brandenburg 17,43 - 162 162 2,33
    Friedrichsbruch, Wehr OP Dosse LfU Brandenburg 13,78 - 109 106 -
    Saldernhorst, Wehr OP Dosse LfU Brandenburg 3,40 - 171 172 -
    Saldernhorst, Wehr UP Dosse LfU Brandenburg 3,45 - 146 149 7,86
    Wittstock Glinze LfU Brandenburg 0,70 - 63 63 0,255
    Wulkow, Pegel 2, Wehr UP Dossespeicher-Zuleiter LfU Brandenburg 5,12 - 79 78 0,097
    Stolpe, Pegel 9, Speicherbecken OP Klempnitz LfU Brandenburg 8,99 - 365 366 0,170
    Kyritz, B5 Brücke Jäglitz LfU Brandenburg 31,46 - 57 57 1,05
    Rübehorst, Brücke Alte Jäglitz LfU Brandenburg 3,35 - 81 80 1,22
    Voigtsbrügge, Wehr OP Jäglitz LfU Brandenburg 8,40 - 130 130 -
    Golzow, Schleusengraben Freigraben LfU Brandenburg 4,35 - 22 22 -
    Wenzlow, Forellenanlage Verlorenwasser LfU Brandenburg 3,83 - 4 4 -
    Seddin, Institut Schafgraben LfU Brandenburg 6,49 - 56 56 -
    Rägelsdorf Rhin LfU Brandenburg 98,44 - 131 132 0,921
    Minnashöh UP Nadelbach LfU Brandenburg 1,36 - 34 34 0,166
    Wutike, Wehr UP Jäglitz LfU Brandenburg 8,10 - - - -
    Blankensee, Brücke Nieplitz LfU Brandenburg 5,04 - 150 150 2,52
    Kolzenburg Nuthe LfU Brandenburg 43,87 - 36 36 0,229
    Treuenbrietzen, Messwehr B2 Nieplitz LfU Brandenburg - - 40 41 0,226
    Salzbrunn-Birkhorst Brück-Neuendorfer Kanal LfU Brandenburg 1,80 - 138 138 0,794
    Ketzin Havel WSA Spree-Havel 34,05* 150 93 91 45,0
    Rädigke, Mühle Mühlgraben Rädigke LfU Brandenburg - - 29 29 -
    Rädigke, Venturi Plane LfU Brandenburg 56,89 - 22 22 -
    Grütz OP Havel WSA Spree-Havel 116,77* - 195 195 -
    Rathenow UP Havel WSA Spree-Havel 103,90* 230 140 140 -
    Havelberg Stadt Havel WSA Spree-Havel 145,26* 300 232 232 84,4
    Kade Elbe-Havel-Kanal WSA Spree-Havel 371,29* - 307 304 5,51
    Brandenburg UP Havel WSA Spree-Havel 56,00* - 115 115 -
    Kleinmachnow OP Teltowkanal WSA Spree-Havel 8,42* - 207 206 -
    Rathenow OP Havel WSA Spree-Havel 102,86* 295 280 280 -
    Görisgräben Buckau LfU Brandenburg 4,01 - 60 60 -
    Albertsheim Havel WSA Spree-Havel 109,83* - 132 132 65,2
    Brandenburg OP Havel WSA Spree-Havel 55,12* - 217 216 -
    Wenzlow, Sandfang Verlorenwasser LfU Brandenburg - - 25 25 -
    Bahnitz OP Schleusenkanal Bahnitz WSA Spree-Havel 81,79* - 226 226 -
    Garz OP Schleusenkanal Garz WSA Spree-Havel 128,85* - 251 251 -
  • Water levels, last 6 days

    Show only favorites Show all gauging stations

    Hydrological measurements are raw data. All times are given in CET. These may contain measurement errors or be completely absent in the event of technical failures. Flood warning levels are highlighted in different colours. They are normally green. If alarm levels are exceeded, they are colored in yellow, orange, red or violet depending on the alarm level. With the help of favorites, an individual selection of gauges can be displayed in the tables and the map of the river area. The forecast data are modeled values that represent an estimate of the future possible situation. Please note the disclaimer and terms of service.

    Favourite
    Yes/No
    Station name Water body A1 Water level [cm] of the last 6 days and 2 day ahead forecasts
    Time of reported values 6:00 MEZ
    Display
    station data
    [cm] 14.12 15.12 16.12 17.12 18.12 19.12 20.12 21.12 22.12  
    Jüterbog, Rückhaltebecken Einlauf Nuthe - 13 13 13 13 13 13 13 - -
    Jüterbog-Bürgermühle Nuthe - 67 67 67 67 67 68 67 - -
    Luckenwalde, Birkenwäldchen Königsgraben Luckenwalde - 36 36 36 36 36 36 33 - -
    Luckenwalde, Schwimmbad Elsthal Nuthe - 35 35 34 33 33 33 39 - -
    Woltersdorf I, Wehr OP Nuthe - 143 143 143 143 143 142 142 - -
    Woltersdorf I, Brücke Nuthe - 9 9 9 8 9 9 9 - -
    Trebbin, Wehr OP Nuthe - 135 134 134 134 134 134 134 - -
    Gröben, Wehr OP Nuthe - 129 128 128 127 126 126 125 - -
    Babelsberg-Drewitz Nuthe - 163 162 161 160 159 157 158 - -
    Woltersdorf II Hammerfließ - 122 121 120 120 120 120 120 - -
    Thyrow Großbeerener Graben - 40 41 35 31 30 30 29 - -
    Salzbrunn Nieplitz - 30 30 30 30 28 29 29 - -
    Zauchwitz, Wehr OP Nieplitz - 159 159 159 158 158 157 157 - -
    Blankensee, Wehr OP Nieplitz - 195 195 194 194 194 194 193 - -
    Blankensee, Wehr UP Nieplitz - 159 158 157 156 154 154 153 - -
    Dobbrikow, Hammerbrücke Pfefferfließ - 25 24 24 23 24 23 24 - -
    Golzow, Brücke Plane - 70 70 70 70 69 70 69 - -
    Trebitz Plane - 71 70 68 70 69 69 69 - -
    Göttin Plane - 124 123 123 123 123 123 122 - -
    Fredersdorf, Brücke Belziger Bach - 41 41 41 40 41 40 40 - -
    Brandenburg-Wilhelmsdorf Temnitz - 97 97 96 95 94 94 94 - -
    Buckau, Brücke Buckau - - - - - - - - - -
    Mahlenzien, Wehr UP Buckau - 53 53 52 52 51 51 50 - -
    Neue Mühle, Wehr OP Buckau - 74 74 74 74 74 74 74 - -
    Zeestow, Einlassbauwerk UP Großer Havelländischer Hauptkanal - 215 215 214 213 213 212 213 - -
    Bergerdamm, Wehr OP Großer Havelländischer Hauptkanal - 100 100 99 99 99 99 98 - -
    Rhinsmühlen, Wehr OP Großer Havelländischer Hauptkanal - 162 162 160 159 159 159 159 - -
    Rheinsberg, Wehr OP Rhin - 179 179 179 179 179 179 179 - -
    Rheinsberg, Wehr Brücke Rhin - 64 64 64 64 64 64 64 - -
    Alt Ruppin, Schleuse OP Rhin - 376 376 376 376 376 376 376 - -
    Altfriesack, Umfluter, Wehr OP Umfluter Schleuse Altfriesack - 178 178 177 177 177 177 177 - -
    Wustrau UP, Steg Wustrauer Rhin - 48 48 48 48 48 47 47 - -
    Fehrbellin, Wehr 19 OP Rhin - 228 228 228 227 226 226 226 - -
    Fehrbellin, Wehr 19 Wegebrücke Rhin - 84 83 83 82 80 80 80 - -
    Lentzker Mühle OP Rhin - 47 47 46 45 43 43 43 - -
    Damm, Wehr lll OP Rhin - 122 121 120 119 118 117 117 - -
    Rhinow, Wehr OP Rhin - 134 133 137 137 136 135 135 - -
    Rhinow, Wehr UP Rhin - 109 108 113 112 111 111 111 - -
    Lindow, Wehr OP Lindower Rhin - 57 56 56 55 55 54 54 - -
    Freyenstein Dosse - 33 32 34 28 28 27 27 - -
    Wittstock UP Dosse - 84 82 80 81 78 77 76 - -
    Wulkow, Pegel 1, Wehr OP Dosse - 226 226 225 - 225 228 227 - -
    Wusterhausen, Pegel 12 Dosse - 44 43 45 45 44 42 36 - -
    Neustadt, Wehr OP Dosse-Jäglitz-Zuleiter - 110 110 110 110 110 110 108 - -
    Hohenofen, Wehr OP Dosse - 163 163 163 163 163 162 162 - -
    Friedrichsbruch, Wehr OP Dosse - 110 109 110 110 109 109 106 - -
    Saldernhorst, Wehr OP Dosse - 170 171 170 170 170 171 172 - -
    Saldernhorst, Wehr UP Dosse - 132 135 133 137 140 146 149 - -
    Wittstock Glinze - 64 63 63 63 63 63 63 - -
    Wulkow, Pegel 2, Wehr UP Dossespeicher-Zuleiter - 77 77 76 - 76 79 78 - -
    Stolpe, Pegel 9, Speicherbecken OP Klempnitz - 368 367 366 366 365 365 366 - -
    Kyritz, B5 Brücke Jäglitz - 59 59 58 57 57 57 57 - -
    Rübehorst, Brücke Alte Jäglitz - 83 83 82 81 81 81 80 - -
    Voigtsbrügge, Wehr OP Jäglitz - 131 131 130 131 130 130 130 - -
    Golzow, Schleusengraben Freigraben - 23 22 22 22 22 22 22 - -
    Wenzlow, Forellenanlage Verlorenwasser - 5 5 5 5 4 4 4 - -
    Seddin, Institut Schafgraben - 56 56 56 56 56 56 56 - -
    Rägelsdorf Rhin - 132 132 131 131 131 131 132 - -
    Minnashöh UP Nadelbach - - - - - - 34 34 - -
    Wutike, Wehr UP Jäglitz - 90 90 90 89 89 - - - -
    Blankensee, Brücke Nieplitz - 154 153 152 151 150 150 150 - -
    Kolzenburg Nuthe - 37 37 36 36 36 36 36 - -
    Treuenbrietzen, Messwehr B2 Nieplitz - 39 39 40 37 41 40 41 - -
    Salzbrunn-Birkhorst Brück-Neuendorfer Kanal - 141 140 139 138 138 138 138 - -
    Ketzin Havel 150 93 93 94 94 93 93 91 - -
    Rädigke, Mühle Mühlgraben Rädigke - 30 30 30 29 29 29 29 - -
    Rädigke, Venturi Plane - 23 23 23 22 22 22 22 - -
    Grütz OP Havel - 177 177 178 184 190 195 195 - -
    Rathenow UP Havel 230 128 124 122 127 134 140 140 - -
    Havelberg Stadt Havel 300 211 212 216 223 226 232 232 230-240 230-240
    Kade Elbe-Havel-Kanal - 303 305 304 304 305 307 304 - -
    Brandenburg UP Havel - 113 111 112 114 116 115 115 - -
    Kleinmachnow OP Teltowkanal - 209 210 207 207 207 207 206 - -
    Rathenow OP Havel 295 277 276 276 276 280 280 280 - -
    Görisgräben Buckau - 61 61 61 61 60 60 60 - -
    Albertsheim Havel - 117 115 115 120 127 132 132 - -
    Brandenburg OP Havel - 217 218 218 218 218 217 216 - -
    Wenzlow, Sandfang Verlorenwasser - 25 25 25 25 25 25 25 - -
    Bahnitz OP Schleusenkanal Bahnitz - 224 224 224 226 227 226 226 - -
    Garz OP Schleusenkanal Garz - 249 248 249 251 253 251 251 - -
  • River runoff, last 6 days

    Show only favorites Show all gauging stations

    Hydrological measurements are raw data. All times are given in CET. These may contain measurement errors or be completely absent in the event of technical failures. Flood warning levels are highlighted in different colours. They are normally green. If alarm levels are exceeded, they are colored in yellow, orange, red or violet depending on the alarm level. With the help of favorites, an individual selection of gauges can be displayed in the tables and the map of the river area. The forecast data are modeled values that represent an estimate of the future possible situation. Please note the disclaimer and terms of service.

    Favourite
    Yes/No
    Station name Water body River runoff [m3/s] of the last 6 days and 2 day ahead forecasts
    Time of reported values 6:00 MEZ
    Display
    station data
          14.1215.1216.1217.1218.1219.1220.1221.1222.12 
    Jüterbog-Bürgermühle Nuthe 0,103 0,103 0,103 0,103 0,103 0,109 0,103 - -
    Luckenwalde, Birkenwäldchen Königsgraben Luckenwalde 0,207 0,207 0,207 0,207 0,207 0,207 0,164 - -
    Luckenwalde, Schwimmbad Elsthal Nuthe 0,090 0,090 0,080 0,072 0,072 0,072 0,140 - -
    Woltersdorf I, Brücke Nuthe 0,608 0,608 0,608 0,541 0,608 0,608 0,608 - -
    Gröben, Wehr OP Nuthe 5,37 5,11 5,05 4,91 4,70 4,69 4,67 - -
    Babelsberg-Drewitz Nuthe 5,54 5,41 5,28 5,14 5,01 4,76 4,88 - -
    Woltersdorf II Hammerfließ 0,577 0,598 0,544 0,496 0,512 0,517 0,433 - -
    Thyrow Großbeerener Graben 1,04 0,986 0,986 0,972 0,954 0,948 0,947 - -
    Salzbrunn Nieplitz 0,746 0,752 0,746 0,742 0,702 0,737 0,736 - -
    Dobbrikow, Hammerbrücke Pfefferfließ 0,171 0,148 0,146 0,131 0,146 0,131 0,146 - -
    Golzow, Brücke Plane 0,868 0,860 0,848 0,833 0,804 0,814 0,823 - -
    Göttin Plane 0,563 0,554 0,549 0,544 0,545 0,549 0,537 - -
    Brandenburg-Wilhelmsdorf Temnitz 1,20 1,20 1,17 1,14 1,11 1,11 1,11 - -
    Buckau, Brücke Buckau - - - - - - - - -
    Zeestow, Einlassbauwerk UP Großer Havelländischer Hauptkanal 1,31 1,32 1,33 1,35 1,35 1,35 1,32 - -
    Bergerdamm, Wehr OP Großer Havelländischer Hauptkanal - - - - - - - - -
    Rhinsmühlen, Wehr OP Großer Havelländischer Hauptkanal 2,02 2,00 2,08 2,00 1,94 1,93 1,92 - -
    Rheinsberg, Wehr Brücke Rhin 0,605 0,598 0,600 0,598 0,594 0,611 0,614 - -
    Altfriesack, Umfluter, Wehr OP Umfluter Schleuse Altfriesack 0,656 0,533 0,588 0,637 0,457 0,517 0,428 - -
    Wustrau UP, Steg Wustrauer Rhin 1,59 1,59 1,59 1,59 1,59 1,54 1,54 - -
    Fehrbellin, Wehr 19 Wegebrücke Rhin 2,07 2,19 2,12 1,86 1,70 1,58 1,63 - -
    Lentzker Mühle OP Rhin 3,97 3,97 3,78 3,59 3,22 3,22 3,22 - -
    Damm, Wehr lll OP Rhin 5,78 5,62 5,46 5,31 5,16 5,00 5,00 - -
    Rhinow, Wehr UP Rhin 3,96 3,57 4,75 4,41 4,37 4,21 4,08 - -
    Lindow, Wehr OP Lindower Rhin 0,022 0,022 0,022 0,022 0,022 0,022 0,022 - -
    Freyenstein Dosse 0,113 0,106 0,121 0,079 0,079 0,073 0,073 - -
    Wittstock UP Dosse 0,689 0,626 0,569 0,597 0,517 0,492 0,469 - -
    Wulkow, Pegel 1, Wehr OP Dosse 2,40 2,36 2,29 - 2,26 2,42 2,38 - -
    Wusterhausen, Pegel 12 Dosse 2,74 2,68 2,80 2,80 2,74 2,63 2,31 - -
    Hohenofen, Wehr OP Dosse 2,77 2,72 2,82 2,82 2,78 2,72 2,33 - -
    Saldernhorst, Wehr UP Dosse 7,34 7,52 7,34 7,51 7,33 7,67 7,86 - -
    Wittstock Glinze 0,268 0,264 0,264 0,261 0,257 0,257 0,255 - -
    Wulkow, Pegel 2, Wehr UP Dossespeicher-Zuleiter 0,075 0,075 0,055 - 0,055 0,121 0,097 - -
    Stolpe, Pegel 9, Speicherbecken OP Klempnitz 0,520 0,515 0,510 0,510 0,510 0,170 0,170 - -
    Kyritz, B5 Brücke Jäglitz 1,15 1,10 1,11 1,06 1,05 1,06 1,05 - -
    Rübehorst, Brücke Alte Jäglitz 1,45 1,35 1,31 1,25 1,25 1,18 1,22 - -
    Rägelsdorf Rhin 0,921 0,921 0,889 0,889 0,889 0,889 0,921 - -
    Minnashöh UP Nadelbach - - - - - 0,166 0,166 - -
    Wutike, Wehr UP Jäglitz 0,344 0,344 0,344 0,316 0,316 - - - -
    Blankensee, Brücke Nieplitz 2,83 2,82 2,71 2,65 2,64 2,66 2,52 - -
    Kolzenburg Nuthe 0,233 0,232 0,227 0,227 0,226 0,229 0,229 - -
    Treuenbrietzen, Messwehr B2 Nieplitz 0,211 0,210 0,217 0,186 0,225 0,219 0,226 - -
    Salzbrunn-Birkhorst Brück-Neuendorfer Kanal 0,878 0,843 0,828 0,795 0,778 0,782 0,794 - -
    Ketzin Havel 37,3 44,8 51,4 52,7 49,3 46,1 45,0 - -
    Havelberg Stadt Havel 70,5 86,6 58,0 57,8 57,6 58,5 84,4 - -
    Kade Elbe-Havel-Kanal 7,18 3,61 6,79 7,12 7,35 3,61 5,51 - -
    Albertsheim Havel 68,5 60,8 55,1 55,2 59,9 66,1 65,2 - -
  • Map
     
     
     

    The map shows the river basins including the flood reporting level of the state of Brandenburg. For more information other topics can be activated or the interactive options on the map can be used. Normally, the flood warning level is green and river sections are blue. That means there is no flood. If a river basin is marked yellow, there is a warning or information. The affected flood warning gauges are coloured yellow, orange, red or purple when the alert level guideline values are exceeded. River sections are then coloured if alert levels have been declared.