zum Haupt-Inhalt
Toolbar menu

River basin: Untere Havel




  • Flood reports

    Currently no flood warnings.



    Archive: Flood reports



    • Daily measurements

      Show only favorites Show all gauging stations

      Hydrological measurements are raw data. All times are given in CET. These may contain measurement errors or be completely absent in the event of technical failures. Flood warning levels are highlighted in different colours. They are normally green. If alarm levels are exceeded, they are colored in yellow, orange, red or violet depending on the alarm level. With the help of favorites, an individual selection of gauges can be displayed in the tables and the map of the river area. Please note the disclaimer and terms of service.
      * Kilometers on the waterway, otherwise kilometers according to meta data

      Favourite
      Yes/No
      Station name Water body Operator Location river kilometre
      [km]
      A1 [cm] Water
      levels
      day before
      (6 o′clock)
      [cm]
      Water
      levels
      (6 o′clock)
      [cm]
      River
      runoff
      (6 o′clock)
      [m³/s]
      Display
      station data
      Ketzin Havel WSA Spree-Havel 34,05* 150 97 97 55,7
      Brandenburg OP Havel WSA Spree-Havel 55,12* - 219 220 -
      Brandenburg UP Havel WSA Spree-Havel 56,00* - 117 118 -
      Bahnitz OP Schleusenkanal Bahnitz WSA Spree-Havel 81,79* - 229 226 -
      Rathenow OP Havel WSA Spree-Havel 102,86* 295 271 272 -
      Rathenow UP Havel WSA Spree-Havel 103,90* 200 139 148 -
      Albertsheim Havel WSA Spree-Havel 109,83* - 122 125 91,1
      Grütz OP Havel WSA Spree-Havel 116,77* - 178 179 -
      Garz OP Schleusenkanal Garz WSA Spree-Havel 128,85* - 227 231 -
      Havelberg Stadt Havel WSA Spree-Havel 145,26* 300 226 226 90,3
      Kleinmachnow OP Teltowkanal WSA Spree-Havel 8,42* - 207 206 -
      Jüterbog, Rückhaltebecken Einlauf Nuthe LfU Brandenburg 57,75 - 12 13 -
      Jüterbog-Bürgermühle Nuthe LfU Brandenburg 53,73 - 71 80 0,219
      Luckenwalde, Birkenwäldchen Neu Königsgraben Luckenwalde LfU Brandenburg 4,26 - 42 46 0,275
      Luckenwalde, Schwimmbad Elsthal Nuthe LfU Brandenburg 42,35 - 33 34 0,196
      Woltersdorf I, Wehr OP Nuthe LfU Brandenburg 35,20 - 147 150 -
      Woltersdorf I, Brücke Nuthe LfU Brandenburg 35,13 - 8 14 1,24
      Trebbin, Wehr OP Nuthe LfU Brandenburg 23,91 - 143 145 -
      Gröben, Wehr OP Nuthe LfU Brandenburg 15,16 - 127 128 5,96
      Babelsberg-Drewitz Nuthe LfU Brandenburg 5,10 - 168 172 6,94
      Woltersdorf II Hammerfließ LfU Brandenburg 0,89 - 133 134 1,05
      Thyrow Großbeerener Graben LfU Brandenburg 1,29 - 37 45 1,63
      Salzbrunn Nieplitz LfU Brandenburg 23,84 - 66 84 1,47
      Zauchwitz, Wehr OP Nieplitz LfU Brandenburg 11,84 - 147 151 -
      Blankensee, Wehr OP Nieplitz LfU Brandenburg 5,55 - 192 193 -
      Blankensee, Wehr UP Nieplitz LfU Brandenburg 5,55 - 154 156 -
      Dobbrikow, Hammerbrücke Pfefferfließ LfU Brandenburg 6,34 - 28 32 0,370
      Golzow, Brücke Plane LfU Brandenburg 17,91 - 56 65 1,13
      Trebitz Plane LfU Brandenburg 34,77 - 75 77 -
      Göttin Plane LfU Brandenburg 4,98 - 151 155 1,02
      Fredersdorf, Brücke Belziger Bach LfU Brandenburg 6,27 - 44 49 -
      Brandenburg-Wilhelmsdorf Temnitz LfU Brandenburg 1,96 - 87 94 1,41
      Buckau, Brücke Buckau LfU Brandenburg 25,82 - 44 52 0,671
      Mahlenzien, Wehr UP Buckau LfU Brandenburg 7,83 - 53 69 -
      Neue Mühle, Wehr OP Buckau LfU Brandenburg 2,86 - 79 81 -
      Zeestow, Einlassbauwerk UP Großer Havelländischer Hauptkanal LfU Brandenburg 58,50 - 229 232 1,13
      Bergerdamm, Wehr OP Großer Havelländischer Hauptkanal LfU Brandenburg 42,22 - 98 99 0,879
      Rhinsmühlen, Wehr OP Großer Havelländischer Hauptkanal LfU Brandenburg 16,79 - 164 167 3,36
      Rheinsberg, Wehr OP Rhin LfU Brandenburg 113,42 - 196 197 -
      Rheinsberg, Wehr Brücke Rhin LfU Brandenburg 113,38 - 69 69 1,06
      Alt Ruppin, Schleuse OP Rhin LfU Brandenburg 83,17 - 382 383 -
      Altfriesack, Wehr OP Umfluter Schleuse Altfriesack LfU Brandenburg 0,71 - 189 190 -
      Wustrau UP, Steg Wustrauer Rhin LfU Brandenburg 5,41 - 69 - -
      Fehrbellin, Wehr 19 OP Rhin LfU Brandenburg 40,79 - 228 227 -
      Fehrbellin, Wehr 19 Wegebrücke Rhin LfU Brandenburg 40,62 - - - -
      Lentzker Mühle OP Rhin LfU Brandenburg 36,82 - 50 51 5,03
      Damm, Wehr lll OP Rhin LfU Brandenburg 26,71 - - - -
      Rhinow, Wehr OP Rhin LfU Brandenburg 8,62 - - 134 -
      Rhinow, Wehr UP Rhin LfU Brandenburg 8,56 - - 122 4,66
      Lindow, Wehr OP Lindower Rhin LfU Brandenburg 9,39 - 57 58 0,498
      Läsikower Brücke Temnitz LfU Brandenburg 2,75 - 144 147 1,39
      Freyenstein Dosse LfU Brandenburg 89,64 - 34 37 0,193
      Wittstock UP Dosse LfU Brandenburg 66,53 - 85 86 0,831
      Wulkow, Pegel 1, Wehr OP Dosse LfU Brandenburg 40,35 - 227 229 -
      Wusterhausen, Pegel 12 Dosse LfU Brandenburg 25,94 - 57 60 4,63
      Neustadt, Wehr OP Dosse-Jäglitz-Zuleiter LfU Brandenburg 2,51 - 109 110 -
      Hohenofen, Wehr OP Dosse LfU Brandenburg 17,43 - 158 159 4,78
      Friedrichsbruch, Wehr OP Dosse LfU Brandenburg 13,78 - 122 125 -
      Saldernhorst, Wehr OP Dosse LfU Brandenburg 3,40 - 161 164 -
      Saldernhorst, Wehr UP Dosse LfU Brandenburg 3,45 - 157 159 10,0
      Wittstock Glinze LfU Brandenburg 0,70 - 65 68 0,553
      Wulkow, Pegel 2, Wehr UP Dossespeicher-Zuleiter LfU Brandenburg 5,12 - 74 78 0,146
      Stolpe, Pegel 9, Speicherbecken OP Klempnitz LfU Brandenburg 8,99 - 461 461 1,03
      Kyritz, B5 Brücke Jäglitz LfU Brandenburg 31,46 - 58 63 1,72
      Rübehorst, Brücke Alte Jäglitz LfU Brandenburg 3,35 - 80 85 1,67
      Voigtsbrügge, Wehr OP Jäglitz LfU Brandenburg 8,40 - 135 137 -
      Wenzlow, Forellenanlage Verlorenwasser LfU Brandenburg 3,83 - 11 17 -
      Kade Elbe-Havel-Kanal WSA Spree-Havel 371,29* - 302 302 5,11
      Rägelsdorf Rhin LfU Brandenburg 98,44 - 147 148 1,28
      Potsdam, ABz-Bauhof Havel WSA Spree-Havel 26,63* - 96 100 -
      Kolzenburg Nuthe LfU Brandenburg 43,87 - 40 45 0,431
      Blankensee, Brücke Nieplitz LfU Brandenburg 5,04 - 150 152 2,73
    • Water levels, last 6 days

      Show only favorites Show all gauging stations

      Hydrological measurements are raw data. All times are given in CET. These may contain measurement errors or be completely absent in the event of technical failures. Flood warning levels are highlighted in different colours. They are normally green. If alarm levels are exceeded, they are colored in yellow, orange, red or violet depending on the alarm level. With the help of favorites, an individual selection of gauges can be displayed in the tables and the map of the river area. The forecast data are modeled values that represent an estimate of the future possible situation. Please note the disclaimer and terms of service.

      Favourite
      Yes/No
      Station name Water body A1 Water level [cm] of the last 6 days and 2 day ahead forecasts
      Time of reported values 6:00 MEZ
      Display
      station data
      [cm] 14.04 15.04 16.04 17.04 18.04 19.04 20.04 21.04 22.04  
      Ketzin Havel 150 98 97 97 97 98 97 97 - -
      Brandenburg OP Havel - 219 219 216 220 220 219 220 - -
      Brandenburg UP Havel - 121 119 119 118 117 117 118 - -
      Bahnitz OP Schleusenkanal Bahnitz - 231 230 229 229 229 229 226 - -
      Rathenow OP Havel 295 273 272 264 272 271 271 272 - -
      Rathenow UP Havel 200 143 143 148 140 133 139 148 - -
      Albertsheim Havel - 124 124 128 122 122 122 125 - -
      Grütz OP Havel - 177 177 185 177 177 178 179 - -
      Garz OP Schleusenkanal Garz - 231 231 231 228 227 227 231 - -
      Havelberg Stadt Havel 300 218 224 228 227 228 226 226 230-220 220-230
      Kleinmachnow OP Teltowkanal - 206 206 207 206 206 207 206 - -
      Jüterbog, Rückhaltebecken Einlauf Nuthe - 12 12 13 12 12 12 13 - -
      Jüterbog-Bürgermühle Nuthe - 67 70 77 73 72 71 80 - -
      Luckenwalde, Birkenwäldchen Neu Königsgraben Luckenwalde - 41 41 45 44 43 42 46 - -
      Luckenwalde, Schwimmbad Elsthal Nuthe - 36 35 34 34 33 33 34 - -
      Woltersdorf I, Wehr OP Nuthe - 146 146 147 147 147 147 150 - -
      Woltersdorf I, Brücke Nuthe - 10 10 11 11 10 8 14 - -
      Trebbin, Wehr OP Nuthe - 143 143 143 143 143 143 145 - -
      Gröben, Wehr OP Nuthe - 118 116 124 126 127 127 128 - -
      Babelsberg-Drewitz Nuthe - 176 172 162 167 168 168 172 - -
      Woltersdorf II Hammerfließ - 134 133 133 133 133 133 134 - -
      Thyrow Großbeerener Graben - 38 37 39 41 40 37 45 - -
      Salzbrunn Nieplitz - 65 64 67 68 68 66 84 - -
      Zauchwitz, Wehr OP Nieplitz - 145 144 144 144 144 147 151 - -
      Blankensee, Wehr OP Nieplitz - 190 190 191 191 192 192 193 - -
      Blankensee, Wehr UP Nieplitz - 139 136 136 140 142 154 156 - -
      Dobbrikow, Hammerbrücke Pfefferfließ - 30 29 29 29 28 28 32 - -
      Golzow, Brücke Plane - 59 58 57 58 57 56 65 - -
      Trebitz Plane - 75 75 75 76 75 75 77 - -
      Göttin Plane - 151 150 151 151 151 151 155 - -
      Fredersdorf, Brücke Belziger Bach - 43 43 44 43 43 44 49 - -
      Brandenburg-Wilhelmsdorf Temnitz - 91 89 90 90 88 87 94 - -
      Buckau, Brücke Buckau - 45 44 45 44 44 44 52 - -
      Mahlenzien, Wehr UP Buckau - 53 53 54 54 53 53 69 - -
      Neue Mühle, Wehr OP Buckau - 79 79 79 79 79 79 81 - -
      Zeestow, Einlassbauwerk UP Großer Havelländischer Hauptkanal - 230 230 229 230 229 229 232 - -
      Bergerdamm, Wehr OP Großer Havelländischer Hauptkanal - 98 98 98 98 99 98 99 - -
      Rhinsmühlen, Wehr OP Großer Havelländischer Hauptkanal - 154 153 165 165 164 164 167 - -
      Rheinsberg, Wehr OP Rhin - 197 196 197 197 196 196 197 - -
      Rheinsberg, Wehr Brücke Rhin - 70 71 68 69 69 69 69 - -
      Alt Ruppin, Schleuse OP Rhin - 383 382 382 382 382 382 383 - -
      Altfriesack, Wehr OP Umfluter Schleuse Altfriesack - 189 189 189 190 190 189 190 - -
      Wustrau UP, Steg Wustrauer Rhin - 69 69 69 70 70 69 - - -
      Fehrbellin, Wehr 19 OP Rhin - 227 227 230 232 229 228 227 - -
      Fehrbellin, Wehr 19 Wegebrücke Rhin - - - - - - - - - -
      Lentzker Mühle OP Rhin - 55 55 51 53 51 50 51 - -
      Damm, Wehr lll OP Rhin - - - - - - - - - -
      Rhinow, Wehr OP Rhin - 134 134 134 133 133 - 134 - -
      Rhinow, Wehr UP Rhin - 122 122 122 121 120 - 122 - -
      Lindow, Wehr OP Lindower Rhin - 59 58 58 58 58 57 58 - -
      Läsikower Brücke Temnitz - 143 142 142 143 144 144 147 - -
      Freyenstein Dosse - 36 35 36 35 35 34 37 - -
      Wittstock UP Dosse - 87 86 86 86 85 85 86 - -
      Wulkow, Pegel 1, Wehr OP Dosse - 227 226 227 228 227 227 229 - -
      Wusterhausen, Pegel 12 Dosse - 55 54 55 56 55 57 60 - -
      Neustadt, Wehr OP Dosse-Jäglitz-Zuleiter - 108 108 108 108 109 109 110 - -
      Hohenofen, Wehr OP Dosse - 158 158 158 158 158 158 159 - -
      Friedrichsbruch, Wehr OP Dosse - 123 122 122 123 122 122 125 - -
      Saldernhorst, Wehr OP Dosse - 158 159 161 162 161 161 164 - -
      Saldernhorst, Wehr UP Dosse - 152 154 157 158 157 157 159 - -
      Wittstock Glinze - 65 64 65 65 65 65 68 - -
      Wulkow, Pegel 2, Wehr UP Dossespeicher-Zuleiter - 74 73 74 76 75 74 78 - -
      Stolpe, Pegel 9, Speicherbecken OP Klempnitz - 470 468 467 465 463 461 461 - -
      Kyritz, B5 Brücke Jäglitz - 60 57 58 60 58 58 63 - -
      Rübehorst, Brücke Alte Jäglitz - 83 82 74 75 74 80 85 - -
      Voigtsbrügge, Wehr OP Jäglitz - 135 134 140 142 141 135 137 - -
      Wenzlow, Forellenanlage Verlorenwasser - 13 13 12 12 11 11 17 - -
      Kade Elbe-Havel-Kanal - 304 303 301 302 304 302 302 - -
      Rägelsdorf Rhin - 151 151 148 148 147 147 148 - -
      Potsdam, ABz-Bauhof Havel - 98 96 97 97 97 96 100 - -
      Kolzenburg Nuthe - 39 39 44 41 41 40 45 - -
      Blankensee, Brücke Nieplitz - 143 140 144 148 150 150 152 - -
    • River runoff, last 6 days

      Show only favorites Show all gauging stations

      Hydrological measurements are raw data. All times are given in CET. These may contain measurement errors or be completely absent in the event of technical failures. Flood warning levels are highlighted in different colours. They are normally green. If alarm levels are exceeded, they are colored in yellow, orange, red or violet depending on the alarm level. With the help of favorites, an individual selection of gauges can be displayed in the tables and the map of the river area. The forecast data are modeled values that represent an estimate of the future possible situation. Please note the disclaimer and terms of service.

      Favourite
      Yes/No
      Station name Water body River runoff [m3/s] of the last 6 days and 2 day ahead forecasts
      Time of reported values 6:00 MEZ
      Display
      station data
            14.0415.0416.0417.0418.0419.0420.0421.0422.04 
      Ketzin Havel 58,5 61,4 63,6 62,0 60,5 61,7 55,7 - -
      Albertsheim Havel 87,7 85,5 87,5 81,0 80,6 79,4 91,1 - -
      Havelberg Stadt Havel 86,6 83,9 80,1 94,7 89,4 90,5 90,3 - -
      Jüterbog-Bürgermühle Nuthe 0,119 0,135 0,188 0,155 0,148 0,141 0,219 - -
      Luckenwalde, Birkenwäldchen Neu Königsgraben Luckenwalde 0,193 0,193 0,256 0,238 0,222 0,207 0,275 - -
      Luckenwalde, Schwimmbad Elsthal Nuthe 0,218 0,207 0,196 0,196 0,185 0,185 0,196 - -
      Woltersdorf I, Brücke Nuthe 0,835 0,804 0,919 0,908 0,878 0,847 1,24 - -
      Gröben, Wehr OP Nuthe 6,89 6,50 5,07 5,42 5,62 5,66 5,96 - -
      Babelsberg-Drewitz Nuthe 7,54 6,94 5,52 6,21 6,35 6,35 6,94 - -
      Woltersdorf II Hammerfließ 0,921 0,844 0,912 0,901 0,861 0,854 1,05 - -
      Thyrow Großbeerener Graben 1,34 1,30 1,40 1,46 1,44 1,34 1,63 - -
      Salzbrunn Nieplitz 0,972 0,835 0,859 0,878 0,850 0,706 1,47 - -
      Dobbrikow, Hammerbrücke Pfefferfließ 0,310 0,283 0,283 0,283 0,258 0,258 0,370 - -
      Golzow, Brücke Plane 1,04 0,999 0,974 0,982 0,965 0,925 1,13 - -
      Göttin Plane 0,928 0,905 0,928 0,928 0,928 0,928 1,02 - -
      Brandenburg-Wilhelmsdorf Temnitz 1,31 1,25 1,28 1,28 1,21 1,18 1,41 - -
      Buckau, Brücke Buckau 0,489 0,478 0,498 0,474 0,463 0,464 0,671 - -
      Zeestow, Einlassbauwerk UP Großer Havelländischer Hauptkanal 1,14 1,17 1,19 1,21 1,22 1,19 1,13 - -
      Bergerdamm, Wehr OP Großer Havelländischer Hauptkanal 0,900 0,825 0,852 0,860 0,890 0,876 0,879 - -
      Rhinsmühlen, Wehr OP Großer Havelländischer Hauptkanal 3,71 3,35 3,65 3,34 2,96 3,19 3,36 - -
      Rheinsberg, Wehr Brücke Rhin 1,22 1,22 1,06 1,05 1,04 1,05 1,06 - -
      Wustrau UP, Steg Wustrauer Rhin 2,68 2,68 2,68 2,72 2,72 2,68 - - -
      Fehrbellin, Wehr 19 Wegebrücke Rhin - - - - - - - - -
      Lentzker Mühle OP Rhin 6,00 6,00 5,03 5,50 5,03 4,80 5,03 - -
      Damm, Wehr lll OP Rhin - - - - - - - - -
      Rhinow, Wehr UP Rhin 5,20 5,14 4,97 4,71 4,68 4,84 4,66 - -
      Lindow, Wehr OP Lindower Rhin 0,502 0,498 0,498 0,498 0,498 0,493 0,498 - -
      Läsikower Brücke Temnitz 1,12 1,09 1,18 1,19 1,24 1,20 1,39 - -
      Freyenstein Dosse 0,183 0,173 0,183 0,173 0,173 0,164 0,193 - -
      Wittstock UP Dosse 0,875 0,831 0,831 0,831 0,789 0,789 0,831 - -
      Wusterhausen, Pegel 12 Dosse 4,13 4,03 4,13 4,23 4,13 4,33 4,63 - -
      Hohenofen, Wehr OP Dosse 4,71 4,56 4,59 4,80 4,56 4,61 4,78 - -
      Saldernhorst, Wehr UP Dosse 9,27 9,49 9,82 9,93 9,82 9,82 10,0 - -
      Wittstock Glinze 0,480 0,447 0,475 0,483 0,488 0,473 0,553 - -
      Wulkow, Pegel 2, Wehr UP Dossespeicher-Zuleiter 0,097 0,075 0,097 0,121 0,097 0,097 0,146 - -
      Stolpe, Pegel 9, Speicherbecken OP Klempnitz 1,05 1,05 1,04 1,04 1,04 1,03 1,03 - -
      Kyritz, B5 Brücke Jäglitz 1,52 1,44 1,42 1,57 1,50 1,46 1,72 - -
      Rübehorst, Brücke Alte Jäglitz 1,61 1,44 0,890 0,882 0,881 1,33 1,67 - -
      Kade Elbe-Havel-Kanal 4,19 2,55 8,43 3,66 6,06 4,62 5,11 - -
      Rägelsdorf Rhin 1,37 1,37 1,28 1,28 1,25 1,25 1,28 - -
      Kolzenburg Nuthe 0,310 0,310 0,404 0,339 0,331 0,315 0,431 - -
      Blankensee, Brücke Nieplitz 3,36 3,17 2,52 2,54 2,59 2,62 2,73 - -
    • Map
       
       
       

      The map shows the river basins including the flood reporting level of the state of Brandenburg. For more information other topics can be activated or the interactive options on the map can be used. Normally, the flood warning level is green and river sections are blue. That means there is no flood. If a river basin is marked yellow, there is a warning or information. The affected flood warning gauges are coloured yellow, orange, red or purple when the alert level guideline values are exceeded. River sections are then coloured if alert levels have been declared.