zum Haupt-Inhalt
Toolbar menu

River basin: Untere Havel




  • Flood reports

    Currently no flood warnings.



    Archive: Flood reports



  • Daily measurements

    Show only favorites Show all gauging stations

    Hydrological measurements are raw data. All times are given in CET. These may contain measurement errors or be completely absent in the event of technical failures. Flood warning levels are highlighted in different colours. They are normally green. If alarm levels are exceeded, they are colored in yellow, orange, red or violet depending on the alarm level. With the help of favorites, an individual selection of gauges can be displayed in the tables and the map of the river area. Please note the disclaimer and terms of service.
    * Kilometers on the waterway, otherwise kilometers according to meta data

    Favourite
    Yes/No
    Station name Water body Operator Location river kilometre
    [km]
    A1 [cm] Water
    levels
    day before
    (6 o′clock)
    [cm]
    Water
    levels
    (6 o′clock)
    [cm]
    River
    runoff
    (6 o′clock)
    [m³/s]
    Display
    station data
    Tangermünde Elbe WSA Elbe 388,26* 500 237 231 358
    Ketzin Havel WSA Spree-Havel 34,05* 150 92 93 42,8
    Brandenburg OP Havel WSA Spree-Havel 55,12* - 217 219 -
    Brandenburg UP Havel WSA Spree-Havel 56,00* - 80 80 -
    Bahnitz OP Schleusenkanal Bahnitz WSA Spree-Havel 81,79* - 194 195 -
    Rathenow OP Havel WSA Spree-Havel 102,86* 295 255 262 -
    Rathenow UP Havel WSA Spree-Havel 103,90* 230 114 115 -
    Albertsheim Havel WSA Spree-Havel 109,83* - 111 111 41,2
    Grütz OP Havel WSA Spree-Havel 116,77* - 176 178 -
    Garz OP Schleusenkanal Garz WSA Spree-Havel 128,85* - 228 232 -
    Havelberg Stadt Havel WSA Spree-Havel 145,26* 300 210 218 35,0
    Kleinmachnow OP Teltowkanal WSA Spree-Havel 8,42* - 208 208 -
    Jüterbog, Rückhaltebecken Einlauf Nuthe LfU Brandenburg 57,75 - 10 10 -
    Jüterbog-Bürgermühle Nuthe LfU Brandenburg 53,73 - 86 85 0,078
    Luckenwalde, Birkenwäldchen Königsgraben Luckenwalde LfU Brandenburg 4,26 - 38 37 0,087
    Luckenwalde, Schwimmbad Elsthal Nuthe LfU Brandenburg 42,35 - 38 40 0,185
    Woltersdorf I, Wehr OP Nuthe LfU Brandenburg 35,20 - 147 147 -
    Woltersdorf I, Brücke Nuthe LfU Brandenburg 35,13 - 10 10 0,289
    Trebbin, Wehr OP Nuthe LfU Brandenburg 23,91 - 133 133 -
    Gröben, Wehr OP Nuthe LfU Brandenburg 15,16 - 143 143 3,02
    Babelsberg-Drewitz Nuthe LfU Brandenburg 5,10 - 160 152 2,99
    Woltersdorf II Hammerfließ LfU Brandenburg 0,89 - 116 116 0,370
    Thyrow Großbeerener Graben LfU Brandenburg 1,29 - 39 37 0,698
    Salzbrunn Nieplitz LfU Brandenburg 23,84 - 29 28 0,521
    Zauchwitz, Wehr OP Nieplitz LfU Brandenburg 11,84 - 153 153 -
    Blankensee, Wehr OP Nieplitz LfU Brandenburg 5,55 - 203 202 -
    Blankensee, Wehr UP Nieplitz LfU Brandenburg 5,55 - 169 169 -
    Dobbrikow, Hammerbrücke Pfefferfließ LfU Brandenburg 6,34 - 22 22 0,123
    Golzow, Brücke Plane LfU Brandenburg 17,91 - 72 71 0,608
    Trebitz Plane LfU Brandenburg 34,77 - 72 69 -
    Göttin Plane LfU Brandenburg 4,98 - 120 118 0,321
    Fredersdorf, Brücke Belziger Bach LfU Brandenburg 6,27 - - 40 -
    Brandenburg-Wilhelmsdorf Temnitz LfU Brandenburg 1,96 - 88 85 0,672
    Buckau, Brücke Buckau LfU Brandenburg 25,82 - - - -
    Mahlenzien, Wehr UP Buckau LfU Brandenburg 7,83 - 47 46 -
    Neue Mühle, Wehr OP Buckau LfU Brandenburg 2,86 - 73 74 -
    Zeestow, Einlassbauwerk UP Großer Havelländischer Hauptkanal LfU Brandenburg 58,50 - 217 216 1,57
    Bergerdamm, Wehr OP Großer Havelländischer Hauptkanal LfU Brandenburg 42,22 - 100 100 1,31
    Rhinsmühlen, Wehr OP Großer Havelländischer Hauptkanal LfU Brandenburg 16,79 - 162 162 1,49
    Rheinsberg, Wehr OP Rhin LfU Brandenburg 113,42 - 168 168 -
    Rheinsberg, Wehr Brücke Rhin LfU Brandenburg 113,38 - 63 63 -
    Alt Ruppin, Schleuse OP Rhin LfU Brandenburg 83,17 - 376 376 -
    Altfriesack, Umfluter, Wehr OP Umfluter Schleuse Altfriesack LfU Brandenburg 0,71 - 173 173 1,08
    Wustrau UP, Steg Wustrauer Rhin LfU Brandenburg 5,41 - 16 16 0,322
    Fehrbellin, Wehr 19 OP Rhin LfU Brandenburg 40,79 - 231 231 -
    Fehrbellin, Wehr 19 Wegebrücke Rhin LfU Brandenburg 40,62 - 65 65 0,114
    Lentzker Mühle OP Rhin LfU Brandenburg 36,82 - 27 27 0,839
    Damm, Wehr lll OP Rhin LfU Brandenburg 26,71 - - - -
    Rhinow, Wehr OP Rhin LfU Brandenburg 8,62 - 145 144 -
    Rhinow, Wehr UP Rhin LfU Brandenburg 8,56 - 100 96 2,55
    Lindow, Wehr OP Lindower Rhin LfU Brandenburg 9,39 - 47 47 0,021
    Freyenstein Dosse LfU Brandenburg 89,64 - 24 24 0,095
    Wittstock UP Dosse LfU Brandenburg 66,53 - 82 81 0,361
    Wulkow, Pegel 1, Wehr OP Dosse LfU Brandenburg 40,35 - 224 227 2,38
    Wusterhausen, Pegel 12 Dosse LfU Brandenburg 25,94 - 32 30 2,33
    Neustadt, Wehr OP Dosse-Jäglitz-Zuleiter LfU Brandenburg 2,51 - 118 117 -
    Hohenofen, Wehr OP Dosse LfU Brandenburg 17,43 - 140 139 1,87
    Friedrichsbruch, Wehr OP Dosse LfU Brandenburg 13,78 - 122 121 -
    Saldernhorst, Wehr OP Dosse LfU Brandenburg 3,40 - 175 175 -
    Saldernhorst, Wehr UP Dosse LfU Brandenburg 3,45 - 133 138 3,47
    Wittstock Glinze LfU Brandenburg 0,70 - 67 66 0,131
    Wulkow, Pegel 2, Wehr UP Dossespeicher-Zuleiter LfU Brandenburg 5,12 - 76 80 0,097
    Stolpe, Pegel 9, Speicherbecken OP Klempnitz LfU Brandenburg 8,99 - 354 355 0,170
    Kyritz, B5 Brücke Jäglitz LfU Brandenburg 31,46 - 58 56 0,980
    Rübehorst, Brücke Alte Jäglitz LfU Brandenburg 3,35 - 84 83 0,947
    Voigtsbrügge, Wehr OP Jäglitz LfU Brandenburg 8,40 - 129 127 -
    Golzow, Schleusengraben Freigraben LfU Brandenburg 4,35 - 23 22 -
    Wenzlow, Forellenanlage Verlorenwasser LfU Brandenburg 3,83 - 7 8 -
    Kade Elbe-Havel-Kanal WSA Spree-Havel 371,29* - 302 297 1,40
    Seddin, Institut Schafgraben LfU Brandenburg 6,49 - 52 52 -
    Rägelsdorf Rhin LfU Brandenburg 98,44 - 134 134 1,02
    Minnashöh UP Nadelbach LfU Brandenburg 1,36 - 41 40 0,437
    Wutike, Wehr UP Jäglitz LfU Brandenburg 8,10 - 91 90 0,366
    Blankensee, Brücke Nieplitz LfU Brandenburg 5,04 - 163 163 1,49
    Kolzenburg Nuthe LfU Brandenburg 43,87 - 38 39 0,198
    Treuenbrietzen, Messwehr B2 Nieplitz LfU Brandenburg - - - 40 0,212
    Salzbrunn-Birkhorst Brück-Neuendorfer Kanal LfU Brandenburg 1,80 - 139 137 0,482
    Potsdam, ABz-Bauhof Havel WSA Spree-Havel 26,63* - 89 89 -
    Görisgräben Buckau LfU Brandenburg 4,01 - - 62 -
    Rädigke, Mühle Mühlgraben Rädigke LfU Brandenburg - - - 38 -
    Wenzlow, Sandfang Verlorenwasser LfU Brandenburg - - 24 25 -
    Rädigke, Venturi Plane LfU Brandenburg 56,89 - - - -
  • Water levels, last 6 days

    Show only favorites Show all gauging stations

    Hydrological measurements are raw data. All times are given in CET. These may contain measurement errors or be completely absent in the event of technical failures. Flood warning levels are highlighted in different colours. They are normally green. If alarm levels are exceeded, they are colored in yellow, orange, red or violet depending on the alarm level. With the help of favorites, an individual selection of gauges can be displayed in the tables and the map of the river area. The forecast data are modeled values that represent an estimate of the future possible situation. Please note the disclaimer and terms of service.

    Favourite
    Yes/No
    Station name Water body A1 Water level [cm] of the last 6 days and 2 day ahead forecasts
    Time of reported values 6:00 MEZ
    Display
    station data
    [cm] 30.10 31.10 01.11 02.11 03.11 04.11 05.11 06.11 07.11  
    Tangermünde Elbe 500 180 187 200 215 231 237 231 230-220 210-220
    Ketzin Havel 150 94 93 91 90 90 92 93 - -
    Brandenburg OP Havel - 218 217 216 215 215 217 219 - -
    Brandenburg UP Havel - 86 86 86 86 83 80 80 - -
    Bahnitz OP Schleusenkanal Bahnitz - 196 194 194 194 193 194 195 - -
    Rathenow OP Havel 295 253 252 252 253 255 255 262 - -
    Rathenow UP Havel 230 116 122 120 125 123 114 115 - -
    Albertsheim Havel - 110 115 113 117 116 111 111 - -
    Grütz OP Havel - 174 177 174 181 178 176 178 - -
    Garz OP Schleusenkanal Garz - 228 228 231 231 231 228 232 - -
    Havelberg Stadt Havel 300 190 189 195 208 204 210 218 215-225 215-225
    Kleinmachnow OP Teltowkanal - 208 208 207 207 208 208 208 - -
    Jüterbog, Rückhaltebecken Einlauf Nuthe - 10 10 10 10 10 10 10 - -
    Jüterbog-Bürgermühle Nuthe - 86 81 83 91 87 86 85 - -
    Luckenwalde, Birkenwäldchen Königsgraben Luckenwalde - 34 37 36 36 38 38 37 - -
    Luckenwalde, Schwimmbad Elsthal Nuthe - 39 30 29 32 36 38 40 - -
    Woltersdorf I, Wehr OP Nuthe - 147 147 147 147 147 147 147 - -
    Woltersdorf I, Brücke Nuthe - 9 10 9 10 10 10 10 - -
    Trebbin, Wehr OP Nuthe - 133 133 133 133 133 133 133 - -
    Gröben, Wehr OP Nuthe - 140 142 142 142 142 143 143 - -
    Babelsberg-Drewitz Nuthe - 155 158 158 161 160 160 152 - -
    Woltersdorf II Hammerfließ - 120 119 118 118 117 116 116 - -
    Thyrow Großbeerener Graben - 39 42 40 41 41 39 37 - -
    Salzbrunn Nieplitz - 30 30 29 29 31 29 28 - -
    Zauchwitz, Wehr OP Nieplitz - 151 151 151 151 153 153 153 - -
    Blankensee, Wehr OP Nieplitz - 201 202 202 202 203 203 202 - -
    Blankensee, Wehr UP Nieplitz - 164 166 167 169 169 169 169 - -
    Dobbrikow, Hammerbrücke Pfefferfließ - 23 22 23 23 23 22 22 - -
    Golzow, Brücke Plane - 72 72 71 71 73 72 71 - -
    Trebitz Plane - 72 73 72 72 73 72 69 - -
    Göttin Plane - 119 120 120 119 121 120 118 - -
    Fredersdorf, Brücke Belziger Bach - 41 40 40 43 41 - 40 - -
    Brandenburg-Wilhelmsdorf Temnitz - 85 89 87 88 89 88 85 - -
    Buckau, Brücke Buckau - 51 53 51 56 50 - - - -
    Mahlenzien, Wehr UP Buckau - 44 47 47 47 48 47 46 - -
    Neue Mühle, Wehr OP Buckau - 74 75 75 75 75 73 74 - -
    Zeestow, Einlassbauwerk UP Großer Havelländischer Hauptkanal - 216 217 216 218 217 217 216 - -
    Bergerdamm, Wehr OP Großer Havelländischer Hauptkanal - 100 100 100 100 100 100 100 - -
    Rhinsmühlen, Wehr OP Großer Havelländischer Hauptkanal - 162 164 164 165 165 162 162 - -
    Rheinsberg, Wehr OP Rhin - 166 167 167 167 168 168 168 - -
    Rheinsberg, Wehr Brücke Rhin - 63 63 63 64 65 63 63 - -
    Alt Ruppin, Schleuse OP Rhin - 373 374 374 375 375 376 376 - -
    Altfriesack, Umfluter, Wehr OP Umfluter Schleuse Altfriesack - 172 172 172 173 173 173 173 - -
    Wustrau UP, Steg Wustrauer Rhin - 16 16 16 16 16 16 16 - -
    Fehrbellin, Wehr 19 OP Rhin - 231 230 230 231 231 231 231 - -
    Fehrbellin, Wehr 19 Wegebrücke Rhin - 66 66 66 66 66 65 65 - -
    Lentzker Mühle OP Rhin - 30 30 29 29 29 27 27 - -
    Damm, Wehr lll OP Rhin - - - - - - - - - -
    Rhinow, Wehr OP Rhin - 135 140 142 142 142 145 144 - -
    Rhinow, Wehr UP Rhin - 86 92 94 95 96 100 96 - -
    Lindow, Wehr OP Lindower Rhin - 44 44 45 46 46 47 47 - -
    Freyenstein Dosse - 24 24 24 25 25 24 24 - -
    Wittstock UP Dosse - 84 82 81 83 82 82 81 - -
    Wulkow, Pegel 1, Wehr OP Dosse - 225 228 226 226 227 224 227 - -
    Wusterhausen, Pegel 12 Dosse - 33 44 40 39 34 32 30 - -
    Neustadt, Wehr OP Dosse-Jäglitz-Zuleiter - 117 119 120 119 119 118 117 - -
    Hohenofen, Wehr OP Dosse - 139 143 143 142 141 140 139 - -
    Friedrichsbruch, Wehr OP Dosse - 120 125 125 125 124 122 121 - -
    Saldernhorst, Wehr OP Dosse - 168 170 172 172 174 175 175 - -
    Saldernhorst, Wehr UP Dosse - 113 117 122 133 130 133 138 - -
    Wittstock Glinze - 69 70 68 69 68 67 66 - -
    Wulkow, Pegel 2, Wehr UP Dossespeicher-Zuleiter - 77 80 78 79 79 76 80 - -
    Stolpe, Pegel 9, Speicherbecken OP Klempnitz - 350 351 352 353 354 354 355 - -
    Kyritz, B5 Brücke Jäglitz - 56 58 59 58 59 58 56 - -
    Rübehorst, Brücke Alte Jäglitz - 83 85 84 86 85 84 83 - -
    Voigtsbrügge, Wehr OP Jäglitz - 127 128 128 129 129 129 127 - -
    Golzow, Schleusengraben Freigraben - 23 24 23 23 24 23 22 - -
    Wenzlow, Forellenanlage Verlorenwasser - 7 8 7 8 8 7 8 - -
    Kade Elbe-Havel-Kanal - 298 300 302 305 299 302 297 - -
    Seddin, Institut Schafgraben - 52 52 52 52 52 52 52 - -
    Rägelsdorf Rhin - 135 136 136 136 136 134 134 - -
    Minnashöh UP Nadelbach - 38 38 41 41 42 41 40 - -
    Wutike, Wehr UP Jäglitz - 91 93 92 91 92 91 90 - -
    Blankensee, Brücke Nieplitz - 159 161 162 162 163 163 163 - -
    Kolzenburg Nuthe - 37 38 35 36 37 38 39 - -
    Treuenbrietzen, Messwehr B2 Nieplitz - 39 40 38 40 40 - 40 - -
    Salzbrunn-Birkhorst Brück-Neuendorfer Kanal - 136 139 137 140 141 139 137 - -
    Potsdam, ABz-Bauhof Havel - 91 91 89 89 88 89 89 - -
    Görisgräben Buckau - 53 54 55 56 56 - 62 - -
    Rädigke, Mühle Mühlgraben Rädigke - 40 38 37 39 38 - 38 - -
    Wenzlow, Sandfang Verlorenwasser - 24 25 25 25 25 24 25 - -
    Rädigke, Venturi Plane - - - - - - - - - -
  • River runoff, last 6 days

    Show only favorites Show all gauging stations

    Hydrological measurements are raw data. All times are given in CET. These may contain measurement errors or be completely absent in the event of technical failures. Flood warning levels are highlighted in different colours. They are normally green. If alarm levels are exceeded, they are colored in yellow, orange, red or violet depending on the alarm level. With the help of favorites, an individual selection of gauges can be displayed in the tables and the map of the river area. The forecast data are modeled values that represent an estimate of the future possible situation. Please note the disclaimer and terms of service.

    Favourite
    Yes/No
    Station name Water body River runoff [m3/s] of the last 6 days and 2 day ahead forecasts
    Time of reported values 6:00 MEZ
    Display
    station data
          30.1031.1001.1102.1103.1104.1105.1106.1107.11 
    Tangermünde Elbe 258 271 296 326 358 371 358 - -
    Ketzin Havel 56,6 53,3 50,0 48,4 37,3 34,4 42,8 - -
    Albertsheim Havel 52,3 58,8 58,6 59,4 57,8 43,4 41,2 - -
    Havelberg Stadt Havel 42,1 56,7 58,0 62,4 66,0 52,4 35,0 - -
    Jüterbog-Bürgermühle Nuthe 0,081 0,066 0,072 0,098 0,085 0,081 0,078 - -
    Luckenwalde, Birkenwäldchen Königsgraben Luckenwalde 0,069 0,087 0,081 0,081 0,094 0,094 0,087 - -
    Luckenwalde, Schwimmbad Elsthal Nuthe 0,170 0,078 0,071 0,094 0,133 0,157 0,185 - -
    Woltersdorf I, Brücke Nuthe 0,268 0,289 0,268 0,289 0,289 0,289 0,289 - -
    Gröben, Wehr OP Nuthe 2,69 2,91 2,92 3,03 3,11 3,01 3,02 - -
    Babelsberg-Drewitz Nuthe 3,26 3,55 3,55 3,85 3,75 3,75 2,99 - -
    Woltersdorf II Hammerfließ 0,539 0,479 0,473 0,420 0,437 0,357 0,370 - -
    Thyrow Großbeerener Graben 0,373 0,813 0,515 0,783 0,828 0,770 0,698 - -
    Salzbrunn Nieplitz 0,526 0,542 0,527 0,534 0,589 0,549 0,521 - -
    Dobbrikow, Hammerbrücke Pfefferfließ 0,141 0,123 0,141 0,141 0,141 0,123 0,123 - -
    Golzow, Brücke Plane 0,655 0,671 0,646 0,631 0,704 0,659 0,608 - -
    Göttin Plane 0,327 0,351 0,347 0,335 0,352 0,339 0,321 - -
    Brandenburg-Wilhelmsdorf Temnitz 0,672 0,755 0,714 0,734 0,755 0,734 0,672 - -
    Buckau, Brücke Buckau 0,349 0,363 0,326 0,420 0,349 - - - -
    Zeestow, Einlassbauwerk UP Großer Havelländischer Hauptkanal 1,60 1,57 1,57 1,53 1,55 1,55 1,57 - -
    Bergerdamm, Wehr OP Großer Havelländischer Hauptkanal 1,31 1,15 1,28 1,18 1,40 1,06 1,31 - -
    Rhinsmühlen, Wehr OP Großer Havelländischer Hauptkanal 1,44 1,50 1,51 1,56 1,55 1,48 1,49 - -
    Rheinsberg, Wehr Brücke Rhin - - - - - - - - -
    Altfriesack, Umfluter, Wehr OP Umfluter Schleuse Altfriesack 1,17 1,14 1,05 1,05 1,23 1,30 1,08 - -
    Wustrau UP, Steg Wustrauer Rhin 0,322 0,322 0,322 0,322 0,322 0,322 0,322 - -
    Fehrbellin, Wehr 19 Wegebrücke Rhin 0,065 0,084 0,077 0,084 0,122 0,114 0,114 - -
    Lentzker Mühle OP Rhin 1,05 1,05 0,977 0,977 0,977 0,839 0,839 - -
    Damm, Wehr lll OP Rhin - - - - - - - - -
    Rhinow, Wehr UP Rhin 2,03 2,33 2,44 2,49 2,55 2,79 2,55 - -
    Lindow, Wehr OP Lindower Rhin 0,083 0,083 0,083 0,084 0,084 0,085 0,021 - -
    Freyenstein Dosse 0,095 0,095 0,095 0,101 0,101 0,095 0,095 - -
    Wittstock UP Dosse 0,434 0,383 0,361 0,408 0,383 0,383 0,361 - -
    Wulkow, Pegel 1, Wehr OP Dosse 2,20 2,86 2,60 2,66 2,69 - 2,38 - -
    Wusterhausen, Pegel 12 Dosse 2,55 3,49 3,12 3,03 2,62 2,47 2,33 - -
    Hohenofen, Wehr OP Dosse 1,90 2,44 2,38 2,30 2,17 1,96 1,87 - -
    Wittstock Glinze 0,153 0,162 0,144 0,155 0,148 0,138 0,131 - -
    Wulkow, Pegel 2, Wehr UP Dossespeicher-Zuleiter 0,055 0,121 0,075 0,075 0,097 - 0,097 - -
    Stolpe, Pegel 9, Speicherbecken OP Klempnitz 0,170 0,170 0,170 0,170 0,170 0,170 0,170 - -
    Kyritz, B5 Brücke Jäglitz 0,965 1,04 1,06 1,08 1,10 1,07 0,980 - -
    Rübehorst, Brücke Alte Jäglitz 0,903 1,01 1,04 1,08 1,09 1,07 0,947 - -
    Kade Elbe-Havel-Kanal 1,35 1,58 1,55 1,09 2,25 1,63 1,40 - -
    Rägelsdorf Rhin 1,05 1,08 1,08 1,08 1,08 1,02 1,02 - -
    Minnashöh UP Nadelbach 0,376 0,376 0,467 0,467 0,495 0,467 0,437 - -
    Wutike, Wehr UP Jäglitz 0,398 0,468 0,431 0,398 0,431 0,398 0,366 - -
    Blankensee, Brücke Nieplitz 1,65 2,06 1,99 1,76 2,03 2,09 1,49 - -
    Kolzenburg Nuthe 0,178 0,193 0,159 0,167 0,183 0,192 0,198 - -
    Treuenbrietzen, Messwehr B2 Nieplitz 0,201 0,219 0,196 0,220 0,212 - 0,212 - -
    Salzbrunn-Birkhorst Brück-Neuendorfer Kanal 0,459 0,517 0,460 0,560 0,575 0,509 0,482 - -
  • Map
     
     
     

    The map shows the river basins including the flood reporting level of the state of Brandenburg. For more information other topics can be activated or the interactive options on the map can be used. Normally, the flood warning level is green and river sections are blue. That means there is no flood. If a river basin is marked yellow, there is a warning or information. The affected flood warning gauges are coloured yellow, orange, red or purple when the alert level guideline values are exceeded. River sections are then coloured if alert levels have been declared.