zum Haupt-Inhalt
Toolbar menu

River basin: Untere Havel




  • Flood reports

    Currently no flood warnings.



    Archive: Flood reports



  • Daily measurements

    Show only favorites Show all gauging stations

    Hydrological measurements are raw data. All times are given in CET. These may contain measurement errors or be completely absent in the event of technical failures. Flood warning levels are highlighted in different colours. They are normally green. If alarm levels are exceeded, they are colored in yellow, orange, red or violet depending on the alarm level. With the help of favorites, an individual selection of gauges can be displayed in the tables and the map of the river area. Please note the disclaimer and terms of service.
    * Kilometers on the waterway, otherwise kilometers according to meta data

    Favourite
    Yes/No
    Station name Water body Operator Location river kilometre
    [km]
    A1 [cm] Water
    levels
    day before
    (6 o′clock)
    [cm]
    Water
    levels
    (6 o′clock)
    [cm]
    River
    runoff
    (6 o′clock)
    [m³/s]
    Display
    station data
    Tangermünde Elbe WSA Elbe 388,26* 500 192 188 273
    Ketzin Havel WSA Spree-Havel 34,05* 150 94 94 58,9
    Brandenburg OP Havel WSA Spree-Havel 55,12* - 218 218 -
    Brandenburg UP Havel WSA Spree-Havel 56,00* - 114 115 -
    Bahnitz OP Schleusenkanal Bahnitz WSA Spree-Havel 81,79* - 225 226 -
    Rathenow OP Havel WSA Spree-Havel 102,86* 295 272 274 -
    Rathenow UP Havel WSA Spree-Havel 103,90* 230 120 117 -
    Albertsheim Havel WSA Spree-Havel 109,83* - 107 109 60,0
    Grütz OP Havel WSA Spree-Havel 116,77* - 165 170 -
    Garz OP Schleusenkanal Garz WSA Spree-Havel 128,85* - 216 225 -
    Havelberg Stadt Havel WSA Spree-Havel 145,26* 300 220 222 78,7
    Kleinmachnow OP Teltowkanal WSA Spree-Havel 8,42* - 208 208 -
    Jüterbog, Rückhaltebecken Einlauf Nuthe LfU Brandenburg 57,75 - 11 11 -
    Jüterbog-Bürgermühle Nuthe LfU Brandenburg 53,73 - 68 68 0,030
    Luckenwalde, Birkenwäldchen Königsgraben Luckenwalde LfU Brandenburg 4,26 - 39 33 0,063
    Luckenwalde, Schwimmbad Elsthal Nuthe LfU Brandenburg 42,35 - 32 39 0,164
    Woltersdorf I, Wehr OP Nuthe LfU Brandenburg 35,20 - 148 148 -
    Woltersdorf I, Brücke Nuthe LfU Brandenburg 35,13 - 8 8 0,603
    Trebbin, Wehr OP Nuthe LfU Brandenburg 23,91 - 135 134 -
    Gröben, Wehr OP Nuthe LfU Brandenburg 15,16 - 137 126 7,29
    Babelsberg-Drewitz Nuthe LfU Brandenburg 5,10 - 171 181 6,32
    Woltersdorf II Hammerfließ LfU Brandenburg 0,89 - 121 120 0,557
    Thyrow Großbeerener Graben LfU Brandenburg 1,29 - 44 44 0,947
    Salzbrunn Nieplitz LfU Brandenburg 23,84 - 32 34 0,705
    Zauchwitz, Wehr OP Nieplitz LfU Brandenburg 11,84 - 155 157 -
    Blankensee, Wehr OP Nieplitz LfU Brandenburg 5,55 - 203 200 -
    Blankensee, Wehr UP Nieplitz LfU Brandenburg 5,55 - 169 166 -
    Dobbrikow, Hammerbrücke Pfefferfließ LfU Brandenburg 6,34 - 24 24 0,158
    Golzow, Brücke Plane LfU Brandenburg 17,91 - 69 70 0,835
    Trebitz Plane LfU Brandenburg 34,77 - 73 73 -
    Göttin Plane LfU Brandenburg 4,98 - 122 123 0,384
    Fredersdorf, Brücke Belziger Bach LfU Brandenburg 6,27 - 44 44 -
    Brandenburg-Wilhelmsdorf Temnitz LfU Brandenburg 1,96 - 100 100 0,993
    Buckau, Brücke Buckau LfU Brandenburg 25,82 - 50 49 0,353
    Mahlenzien, Wehr UP Buckau LfU Brandenburg 7,83 - 57 56 -
    Neue Mühle, Wehr OP Buckau LfU Brandenburg 2,86 - 75 75 -
    Zeestow, Einlassbauwerk UP Großer Havelländischer Hauptkanal LfU Brandenburg 58,50 - 216 216 1,36
    Bergerdamm, Wehr OP Großer Havelländischer Hauptkanal LfU Brandenburg 42,22 - 101 100 -
    Rhinsmühlen, Wehr OP Großer Havelländischer Hauptkanal LfU Brandenburg 16,79 - 169 169 1,83
    Rheinsberg, Wehr OP Rhin LfU Brandenburg 113,42 - 176 176 -
    Rheinsberg, Wehr Brücke Rhin LfU Brandenburg 113,38 - 63 63 0,368
    Alt Ruppin, Schleuse OP Rhin LfU Brandenburg 83,17 - 380 379 -
    Altfriesack, Umfluter, Wehr OP Umfluter Schleuse Altfriesack LfU Brandenburg 0,71 - 181 182 0,580
    Wustrau UP, Steg Wustrauer Rhin LfU Brandenburg 5,41 - 17 45 1,37
    Fehrbellin, Wehr 19 OP Rhin LfU Brandenburg 40,79 - 231 242 -
    Fehrbellin, Wehr 19 Wegebrücke Rhin LfU Brandenburg 40,62 - 71 72 1,16
    Lentzker Mühle OP Rhin LfU Brandenburg 36,82 - 43 46 3,01
    Damm, Wehr lll OP Rhin LfU Brandenburg 26,71 - 128 130 5,32
    Rhinow, Wehr OP Rhin LfU Brandenburg 8,62 - 138 138 -
    Rhinow, Wehr UP Rhin LfU Brandenburg 8,56 - 107 107 3,73
    Lindow, Wehr OP Lindower Rhin LfU Brandenburg 9,39 - 56 57 0,022
    Freyenstein Dosse LfU Brandenburg 89,64 - 30 29 0,129
    Wittstock UP Dosse LfU Brandenburg 66,53 - 87 84 0,434
    Wulkow, Pegel 1, Wehr OP Dosse LfU Brandenburg 40,35 - 226 223 2,58
    Wusterhausen, Pegel 12 Dosse LfU Brandenburg 25,94 - 47 48 3,90
    Neustadt, Wehr OP Dosse-Jäglitz-Zuleiter LfU Brandenburg 2,51 - 116 116 -
    Hohenofen, Wehr OP Dosse LfU Brandenburg 17,43 - 159 160 3,14
    Friedrichsbruch, Wehr OP Dosse LfU Brandenburg 13,78 - 114 115 -
    Saldernhorst, Wehr OP Dosse LfU Brandenburg 3,40 - 187 186 -
    Saldernhorst, Wehr UP Dosse LfU Brandenburg 3,45 - 146 148 4,50
    Wittstock Glinze LfU Brandenburg 0,70 - 67 67 0,356
    Wulkow, Pegel 2, Wehr UP Dossespeicher-Zuleiter LfU Brandenburg 5,12 - 78 75 0,021
    Stolpe, Pegel 9, Speicherbecken OP Klempnitz LfU Brandenburg 8,99 - 367 368 0,170
    Kyritz, B5 Brücke Jäglitz LfU Brandenburg 31,46 - 69 68 1,74
    Rübehorst, Brücke Alte Jäglitz LfU Brandenburg 3,35 - 92 92 1,91
    Voigtsbrügge, Wehr OP Jäglitz LfU Brandenburg 8,40 - 134 135 -
    Golzow, Schleusengraben Freigraben LfU Brandenburg 4,35 - 21 22 -
    Wenzlow, Forellenanlage Verlorenwasser LfU Brandenburg 3,83 - 9 9 -
    Kade Elbe-Havel-Kanal WSA Spree-Havel 371,29* - 305 303 4,16
    Seddin, Institut Schafgraben LfU Brandenburg 6,49 - 55 54 -
    Rägelsdorf Rhin LfU Brandenburg 98,44 - 134 134 1,02
    Minnashöh UP Nadelbach LfU Brandenburg 1,36 - - - -
    Wutike, Wehr UP Jäglitz LfU Brandenburg 8,10 - 93 93 0,468
    Blankensee, Brücke Nieplitz LfU Brandenburg 5,04 - 159 153 4,17
    Kolzenburg Nuthe LfU Brandenburg 43,87 - 39 39 0,175
    Treuenbrietzen, Messwehr B2 Nieplitz LfU Brandenburg - - 40 41 0,230
    Salzbrunn-Birkhorst Brück-Neuendorfer Kanal LfU Brandenburg 1,80 - 145 145 0,682
    Potsdam, ABz-Bauhof Havel WSA Spree-Havel 26,63* - 94 95 -
    Görisgräben Buckau LfU Brandenburg 4,01 - 61 61 -
    Rädigke, Venturi Plane LfU Brandenburg 56,89 - 28 27 -
    Wenzlow, Sandfang Verlorenwasser LfU Brandenburg - - 26 26 -
    Rädigke, Mühle Mühlgraben Rädigke LfU Brandenburg - - 40 39 -
  • Water levels, last 6 days

    Show only favorites Show all gauging stations

    Hydrological measurements are raw data. All times are given in CET. These may contain measurement errors or be completely absent in the event of technical failures. Flood warning levels are highlighted in different colours. They are normally green. If alarm levels are exceeded, they are colored in yellow, orange, red or violet depending on the alarm level. With the help of favorites, an individual selection of gauges can be displayed in the tables and the map of the river area. The forecast data are modeled values that represent an estimate of the future possible situation. Please note the disclaimer and terms of service.

    Favourite
    Yes/No
    Station name Water body A1 Water level [cm] of the last 6 days and 2 day ahead forecasts
    Time of reported values 6:00 MEZ
    Display
    station data
    [cm] 15.11 16.11 17.11 18.11 19.11 20.11 21.11 22.11 23.11  
    Tangermünde Elbe 500 198 200 202 204 199 192 188 190-180 185-195
    Ketzin Havel 150 92 93 93 93 93 94 94 - -
    Brandenburg OP Havel - 219 216 215 215 217 218 218 - -
    Brandenburg UP Havel - 104 113 117 116 115 114 115 - -
    Bahnitz OP Schleusenkanal Bahnitz - 220 227 228 227 226 225 226 - -
    Rathenow OP Havel 295 270 272 273 273 273 272 274 - -
    Rathenow UP Havel 230 99 106 115 120 122 120 117 - -
    Albertsheim Havel - 99 103 107 110 111 107 109 - -
    Grütz OP Havel - 168 170 169 169 170 165 170 - -
    Garz OP Schleusenkanal Garz - 221 220 222 220 220 216 225 - -
    Havelberg Stadt Havel 300 227 234 231 232 234 220 222 225-215 215-225
    Kleinmachnow OP Teltowkanal - 208 206 208 207 208 208 208 - -
    Jüterbog, Rückhaltebecken Einlauf Nuthe - 11 11 11 11 11 11 11 - -
    Jüterbog-Bürgermühle Nuthe - 84 103 97 72 68 68 68 - -
    Luckenwalde, Birkenwäldchen Königsgraben Luckenwalde - 38 39 42 43 42 39 33 - -
    Luckenwalde, Schwimmbad Elsthal Nuthe - 20 20 21 21 21 32 39 - -
    Woltersdorf I, Wehr OP Nuthe - 146 147 148 148 148 148 148 - -
    Woltersdorf I, Brücke Nuthe - 6 8 9 9 9 8 8 - -
    Trebbin, Wehr OP Nuthe - 133 134 135 136 135 135 134 - -
    Gröben, Wehr OP Nuthe - 140 140 142 144 141 137 126 - -
    Babelsberg-Drewitz Nuthe - 149 152 155 157 170 171 181 - -
    Woltersdorf II Hammerfließ - 116 118 120 122 122 121 120 - -
    Thyrow Großbeerener Graben - 39 45 48 46 43 44 44 - -
    Salzbrunn Nieplitz - 26 30 32 34 33 32 34 - -
    Zauchwitz, Wehr OP Nieplitz - 151 153 154 155 156 155 157 - -
    Blankensee, Wehr OP Nieplitz - 201 202 203 205 205 203 200 - -
    Blankensee, Wehr UP Nieplitz - 163 166 170 174 168 169 166 - -
    Dobbrikow, Hammerbrücke Pfefferfließ - 23 23 25 24 26 24 24 - -
    Golzow, Brücke Plane - 63 66 69 70 69 69 70 - -
    Trebitz Plane - 71 76 74 72 71 73 73 - -
    Göttin Plane - 117 120 124 122 122 122 123 - -
    Fredersdorf, Brücke Belziger Bach - 43 45 47 43 43 44 44 - -
    Brandenburg-Wilhelmsdorf Temnitz - 89 98 100 100 98 100 100 - -
    Buckau, Brücke Buckau - 49 52 53 51 50 50 49 - -
    Mahlenzien, Wehr UP Buckau - 47 54 57 58 57 57 56 - -
    Neue Mühle, Wehr OP Buckau - 73 74 75 75 75 75 75 - -
    Zeestow, Einlassbauwerk UP Großer Havelländischer Hauptkanal - 217 218 219 218 217 216 216 - -
    Bergerdamm, Wehr OP Großer Havelländischer Hauptkanal - 100 101 102 101 101 101 100 - -
    Rhinsmühlen, Wehr OP Großer Havelländischer Hauptkanal - 165 168 168 169 169 169 169 - -
    Rheinsberg, Wehr OP Rhin - 172 174 175 175 176 176 176 - -
    Rheinsberg, Wehr Brücke Rhin - 64 64 64 63 63 63 63 - -
    Alt Ruppin, Schleuse OP Rhin - 378 379 380 379 379 380 379 - -
    Altfriesack, Umfluter, Wehr OP Umfluter Schleuse Altfriesack - 174 176 178 179 180 181 182 - -
    Wustrau UP, Steg Wustrauer Rhin - 16 16 17 16 17 17 45 - -
    Fehrbellin, Wehr 19 OP Rhin - 231 233 236 227 229 231 242 - -
    Fehrbellin, Wehr 19 Wegebrücke Rhin - 67 68 69 71 70 71 72 - -
    Lentzker Mühle OP Rhin - 28 32 38 43 41 43 46 - -
    Damm, Wehr lll OP Rhin - 123 130 135 129 127 128 130 - -
    Rhinow, Wehr OP Rhin - 129 135 142 157 155 138 138 - -
    Rhinow, Wehr UP Rhin - 84 89 94 107 110 107 107 - -
    Lindow, Wehr OP Lindower Rhin - 51 53 54 54 55 56 57 - -
    Freyenstein Dosse - 26 30 31 30 29 30 29 - -
    Wittstock UP Dosse - 76 83 88 89 87 87 84 - -
    Wulkow, Pegel 1, Wehr OP Dosse - 227 229 228 226 227 226 223 - -
    Wusterhausen, Pegel 12 Dosse - 34 40 48 50 48 47 48 - -
    Neustadt, Wehr OP Dosse-Jäglitz-Zuleiter - 108 112 115 117 117 116 116 - -
    Hohenofen, Wehr OP Dosse - 160 160 160 160 159 159 160 - -
    Friedrichsbruch, Wehr OP Dosse - 126 128 133 134 134 114 115 - -
    Saldernhorst, Wehr OP Dosse - 178 181 184 188 191 187 186 - -
    Saldernhorst, Wehr UP Dosse - 137 146 149 155 159 146 148 - -
    Wittstock Glinze - 66 72 72 70 68 67 67 - -
    Wulkow, Pegel 2, Wehr UP Dossespeicher-Zuleiter - 79 80 80 77 79 78 75 - -
    Stolpe, Pegel 9, Speicherbecken OP Klempnitz - 361 363 365 365 366 367 368 - -
    Kyritz, B5 Brücke Jäglitz - 54 61 69 70 68 69 68 - -
    Rübehorst, Brücke Alte Jäglitz - 81 87 90 92 92 92 92 - -
    Voigtsbrügge, Wehr OP Jäglitz - 126 131 133 133 135 134 135 - -
    Golzow, Schleusengraben Freigraben - 15 18 22 22 21 21 22 - -
    Wenzlow, Forellenanlage Verlorenwasser - 8 9 9 9 9 9 9 - -
    Kade Elbe-Havel-Kanal - 304 306 304 305 305 305 303 - -
    Seddin, Institut Schafgraben - 53 54 54 54 54 55 54 - -
    Rägelsdorf Rhin - 133 135 135 134 134 134 134 - -
    Minnashöh UP Nadelbach - 41 42 43 - - - - - -
    Wutike, Wehr UP Jäglitz - 90 93 96 96 98 93 93 - -
    Blankensee, Brücke Nieplitz - 158 161 163 166 161 159 153 - -
    Kolzenburg Nuthe - 37 39 41 41 40 39 39 - -
    Treuenbrietzen, Messwehr B2 Nieplitz - 38 41 42 41 40 40 41 - -
    Salzbrunn-Birkhorst Brück-Neuendorfer Kanal - 133 143 146 146 144 145 145 - -
    Potsdam, ABz-Bauhof Havel - 91 93 92 93 93 94 95 - -
    Görisgräben Buckau - 60 60 60 61 61 61 61 - -
    Rädigke, Venturi Plane - 27 28 28 27 27 28 27 - -
    Wenzlow, Sandfang Verlorenwasser - 25 26 26 26 25 26 26 - -
    Rädigke, Mühle Mühlgraben Rädigke - 39 40 41 40 40 40 39 - -
  • River runoff, last 6 days

    Show only favorites Show all gauging stations

    Hydrological measurements are raw data. All times are given in CET. These may contain measurement errors or be completely absent in the event of technical failures. Flood warning levels are highlighted in different colours. They are normally green. If alarm levels are exceeded, they are colored in yellow, orange, red or violet depending on the alarm level. With the help of favorites, an individual selection of gauges can be displayed in the tables and the map of the river area. The forecast data are modeled values that represent an estimate of the future possible situation. Please note the disclaimer and terms of service.

    Favourite
    Yes/No
    Station name Water body River runoff [m3/s] of the last 6 days and 2 day ahead forecasts
    Time of reported values 6:00 MEZ
    Display
    station data
          15.1116.1117.1118.1119.1120.1121.1122.1123.11 
    Tangermünde Elbe 292 296 300 304 294 283 273 - -
    Ketzin Havel 43,9 59,2 59,6 55,4 53,3 57,3 58,9 - -
    Albertsheim Havel 17,6 34,6 54,5 66,2 66,8 70,4 60,0 - -
    Havelberg Stadt Havel 25,6 28,1 68,0 72,4 89,8 89,5 78,7 - -
    Jüterbog-Bürgermühle Nuthe 0,075 0,146 0,121 0,040 0,030 0,030 0,030 - -
    Luckenwalde, Birkenwäldchen Königsgraben Luckenwalde 0,094 0,101 0,129 0,140 0,129 0,101 0,063 - -
    Luckenwalde, Schwimmbad Elsthal Nuthe 0,025 0,025 0,028 0,028 0,028 0,087 0,164 - -
    Woltersdorf I, Brücke Nuthe 0,468 0,603 0,680 0,680 0,680 0,603 0,603 - -
    Gröben, Wehr OP Nuthe 3,09 3,50 4,18 4,52 5,69 6,13 7,29 - -
    Babelsberg-Drewitz Nuthe 2,82 3,09 3,38 3,58 4,97 5,09 6,32 - -
    Woltersdorf II Hammerfließ 0,391 0,470 0,598 0,673 0,586 0,566 0,557 - -
    Thyrow Großbeerener Graben 0,663 0,946 1,10 1,05 1,01 0,962 0,947 - -
    Salzbrunn Nieplitz 0,488 0,586 0,649 0,688 0,671 0,658 0,705 - -
    Dobbrikow, Hammerbrücke Pfefferfließ 0,141 0,141 0,175 0,158 0,193 0,158 0,158 - -
    Golzow, Brücke Plane 0,581 0,681 0,829 0,834 0,783 0,781 0,835 - -
    Göttin Plane 0,304 0,341 0,402 0,378 0,377 0,373 0,384 - -
    Brandenburg-Wilhelmsdorf Temnitz 0,755 0,947 0,993 0,993 0,947 0,993 0,993 - -
    Buckau, Brücke Buckau 0,327 0,388 0,388 0,369 0,361 0,365 0,353 - -
    Zeestow, Einlassbauwerk UP Großer Havelländischer Hauptkanal 1,60 1,56 1,56 1,29 1,29 1,35 1,36 - -
    Bergerdamm, Wehr OP Großer Havelländischer Hauptkanal 1,12 1,15 1,31 - - - - - -
    Rhinsmühlen, Wehr OP Großer Havelländischer Hauptkanal 1,54 1,79 1,88 1,86 1,85 1,83 1,83 - -
    Rheinsberg, Wehr Brücke Rhin 0,372 0,388 0,394 0,389 0,385 0,385 0,368 - -
    Altfriesack, Umfluter, Wehr OP Umfluter Schleuse Altfriesack 1,09 0,921 0,056 0,517 1,02 1,31 0,580 - -
    Wustrau UP, Steg Wustrauer Rhin 0,322 0,322 0,349 0,322 0,349 0,349 1,37 - -
    Fehrbellin, Wehr 19 Wegebrücke Rhin 0,116 0,147 0,262 0,846 0,697 0,814 1,16 - -
    Lentzker Mühle OP Rhin 0,906 1,22 1,84 2,53 2,23 2,53 3,01 - -
    Damm, Wehr lll OP Rhin 2,11 2,95 3,60 5,17 4,87 5,02 5,32 - -
    Rhinow, Wehr UP Rhin 1,95 1,65 1,86 3,03 3,12 3,82 3,73 - -
    Lindow, Wehr OP Lindower Rhin 0,022 0,022 0,022 0,022 0,022 0,022 0,022 - -
    Freyenstein Dosse 0,108 0,137 0,144 0,137 0,129 0,137 0,129 - -
    Wittstock UP Dosse 0,270 0,408 0,559 0,596 0,524 0,524 0,434 - -
    Wulkow, Pegel 1, Wehr OP Dosse 2,37 2,77 3,18 2,96 3,08 2,97 2,58 - -
    Wusterhausen, Pegel 12 Dosse 2,62 3,12 3,90 4,11 3,90 3,79 3,90 - -
    Hohenofen, Wehr OP Dosse 2,08 2,42 3,11 3,09 3,18 2,99 3,14 - -
    Saldernhorst, Wehr UP Dosse 3,89 4,41 5,22 6,05 5,40 4,35 4,50 - -
    Wittstock Glinze 0,337 0,480 0,488 0,429 0,388 0,369 0,356 - -
    Wulkow, Pegel 2, Wehr UP Dossespeicher-Zuleiter 0,097 0,146 0,121 0,075 0,097 0,075 0,021 - -
    Stolpe, Pegel 9, Speicherbecken OP Klempnitz 0,170 0,170 0,170 0,170 0,170 0,170 0,170 - -
    Kyritz, B5 Brücke Jäglitz 0,961 1,28 1,83 1,97 1,83 1,90 1,74 - -
    Rübehorst, Brücke Alte Jäglitz 0,923 1,32 1,50 1,78 1,75 1,84 1,91 - -
    Kade Elbe-Havel-Kanal 8,73 5,55 3,20 6,14 2,29 2,48 4,16 - -
    Rägelsdorf Rhin 0,990 1,05 1,05 1,02 1,02 1,02 1,02 - -
    Minnashöh UP Nadelbach 0,467 0,495 0,523 - - - - - -
    Wutike, Wehr UP Jäglitz 0,366 0,468 0,587 0,587 0,672 0,468 0,468 - -
    Blankensee, Brücke Nieplitz 1,64 1,92 2,02 2,51 2,60 3,68 4,17 - -
    Kolzenburg Nuthe 0,156 0,172 0,200 0,204 0,185 0,181 0,175 - -
    Treuenbrietzen, Messwehr B2 Nieplitz 0,195 0,228 0,247 0,230 0,224 0,219 0,230 - -
    Salzbrunn-Birkhorst Brück-Neuendorfer Kanal 0,470 0,620 0,684 0,668 0,641 0,664 0,682 - -
  • Map
     
     
     

    The map shows the river basins including the flood reporting level of the state of Brandenburg. For more information other topics can be activated or the interactive options on the map can be used. Normally, the flood warning level is green and river sections are blue. That means there is no flood. If a river basin is marked yellow, there is a warning or information. The affected flood warning gauges are coloured yellow, orange, red or purple when the alert level guideline values are exceeded. River sections are then coloured if alert levels have been declared.