zum Haupt-Inhalt
Toolbar menu

Potsdam, ABz-Bauhof / Havel


  • Water level



    Current water level

    water levels (W in cm) every two hours (in CET), source: WSA Spree-Havel

    00:00 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00
    12.05.202491 91 91 91 91 91 89 90 90 - - -
    11.05.202491 91 91 91 91 91 91 91 90 91 91 91
    10.05.202491 91 91 91 90 91 91 91 92 91 91 91
    09.05.202491 91 91 91 91 91 90 91 92 91 91 91
    08.05.202491 91 91 90 90 91 91 91 91 91 91 91
    07.05.202490 90 90 91 91 90 91 90 91 90 91 91
    06.05.202490 90 90 90 90 91 91 90 91 90 90 90
    05.05.202489 89 89 89 89 90 90 90 90 91 91 91


    Additional information:
  • Meta data

    Meta data

    station ID: 5804102
    Station name: Potsdam, ABz-Bauhof
    Operator: WSA Spree-Havel
    Water body: Havel
    River section: Untere Havel-Wasserstraße (Spandau - Plaue), Potsdamer Havel
    Location river kilometre: 26,63 km
    Kilometer an der Wasserstraße
    Area: 13828,27 km²
    X-Value, Y-Value (EPSG:25833): 368835, 5807265
    gauge zero: 28,434 m NHN2016
    status: Aktiv
  • Location map

    Location map