zum Haupt-Inhalt
Toolbar menu

Kade / Elbe-Havel-Kanal


  • Water level



    Current water level

    water levels (W in cm) every two hours (in CET), source: WSA Spree-Havel

    00:00 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00
    12.05.2024303 302 303 301 302 303 302 301 303 304 304 305
    11.05.2024301 302 303 304 304 305 303 303 304 304 303 302
    10.05.2024299 297 298 297 297 295 299 300 297 301 300 302
    09.05.2024299 298 298 298 299 299 299 299 299 299 299 297
    08.05.2024299 300 299 299 299 300 297 297 296 298 296 298
    07.05.2024299 300 299 300 298 299 299 298 298 300 297 300
    06.05.2024301 301 300 298 300 298 296 297 298 299 300 300
    05.05.2024302 301 302 302 301 300 302 302 302 302 301 300


    Additional information:
  • River runoff



    Current discharges

    discharge Q in m³/s in the intervall of 2 hours (in CET), source: WSA Spree-Havel

    00:00 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00
    12.05.20244,88 3,59 2,86 2,71 2,92 3,87 5,17 6,83 7,75 7,97 7,08 5,66
    11.05.20243,91 3,23 2,77 2,89 4,05 5,20 6,75 7,69 7,51 7,51 6,37 5,95
    10.05.20242,23 2,25 1,79 2,41 2,92 3,24 3,70 3,13 3,00 3,15 3,88 4,10
    09.05.20243,95 2,73 1,98 2,00 2,48 3,36 3,83 3,67 2,98 2,23 2,50 2,14
    08.05.20242,83 2,28 2,20 2,00 2,43 2,88 3,30 4,35 5,11 6,09 5,93 5,29
    07.05.20243,10 2,69 2,40 2,08 2,38 3,37 3,68 4,76 5,07 5,17 4,55 3,72
    06.05.20242,31 2,35 2,18 2,11 2,44 3,28 3,80 4,60 4,36 4,06 3,95 3,21
    05.05.20242,68 2,44 1,95 2,27 2,28 2,67 3,02 2,69 2,61 2,51 2,26 2,27


    Additional information:
  • Meta data

    Meta data

    station ID: 5875401
    Station name: Kade
    Operator: WSA Spree-Havel
    Water body: Elbe-Havel-Kanal
    Location river kilometre: 371,29 km
    Kilometer an der Wasserstraße
    Area: 876,14 km²
    X-Value, Y-Value (EPSG:25833): 314899, 5808683
    gauge zero: 29,216 m NHN2016
    status: Aktiv
  • Location map

    Location map